At the moment, these are the fiat currencies we support when purchasing or selling cryptocurrencies at Ramp Network. We’re constantly working on expanding support to other fiat currencies, so keep an eye out for new additions.
For fees associated with currency and payment/payout method:
Buying crypto (on-ramp)
When purchasing crypto, you may have more than one currency available to you, depending on your country or region. Each currency will have different supported payment methods and different processing fees - check each specific article for more details.
The fiat currencies available to you depend on your selected country of residence. For example, if you've chosen Brazil, you can pay using Brazilian Real with a BRL-denominated card or choose to make an international payment in US Dollars. If you select the United States, you'll only be able to purchase using USD. Selecting your country of residence ensures you get access to the right payment options (the 'Tell us where you live' step). Make sure the selected country matches your legal documents, as it may be used for ID or address verification. Please note that once selected, your country of residence cannot be changed.
Please note that purchases in currencies other than the one in which your payment method is denominated may incur foreign exchange fees from your bank.
Here's a list of national fiat currencies we support. The currencies highlighted in yellow below are usually available across multiple countries.
Country/region | Currency ISO |
💵 United States Dollar | USD |
💶 Euro | EUR |
💷 British Pound | GBP |
🇧🇲 Bermudian Dollar | BMD |
🇧🇦 Bosnia-Herzegovina Convertible Marka | BAM |
🇧🇼 Botswanan Pula | BWP |
🇧🇷 Brazilian Real | BRL |
🇧🇬 Bulgarian Lev | BGN |
🇨🇴 Colombian Peso | COP |
🇨🇷 Costa Rica Colón | CRC |
🇨🇿 Czech Koruna | CZK |
🇩🇰 Danish Krone | DKK |
🇩🇴 Dominican Peso | DOP |
🇬🇪 Georgian Lari | GEL |
🇬🇹 Guatemalan Quetzal | GTQ |
🇭🇳 Honduran Lempira | HNL |
🇭🇺 Hungarian Forint | HUF |
🇮🇸 Icelandic Króna | ISK |
🇮🇱 Israeli Shekel | ILS |
🇰🇼 Kuwaitian Dinar | KWD |
🇲🇰 Macedonian Denar | MKD |
🇲🇾 Malaysian ringgit | MYR |
🇲🇽 Mexican Peso | MXN |
🇲🇩 Moldovan Leu | MDL |
🇲🇿 Mozambican metical | MZN |
🇳🇿 New Zealand Dollars | NZD |
🇵🇾 Paraguayan Guaraní | PYG |
🇵🇪 Peruvian Sol | PEN |
🇵🇱 Polish Zloty | PLN |
🇷🇴 Romanian Leu | RON |
🇷🇸 Serbian Dinar | RSD |
🇸🇬 Singapore Dollar | SGD |
🇸🇪 Swedish Krona | SEK |
🇨🇭 Swiss Franc | CHF |
🇹🇭 Thai Baht | THB |
Selling crypto (off-ramp)
Here's a list of national fiat currencies we support. The currencies highlighted in yellow below are usually available across multiple countries.
Country/region | Currency ISO |
💵 United States Dollar | USD |
💶 Euro | EUR |
💷 British Pound | GBP |
🇧🇲 Bermudian Dollar | BMD |
🇧🇦 Bosnia-Herzegovina Convertible Marka | BAM |
🇧🇼 Botswanan Pula | BWP |
🇧🇷 Brazilian Real | BRL |
🇧🇬 Bulgarian Lev | BGN |
🇨🇷 Costa Rica Colón | CRC |
🇨🇿 Czech Koruna | CZK |
🇩🇰 Danish Krone | DKK |
🇬🇪 Georgian Lari | GEL |
🇬🇹 Guatemalan Quetzal | GTQ |
🇭🇳 Honduran Lempira | HNL |
🇭🇺 Hungarian Forint | HUF |
🇮🇸 Icelandic Króna | ISK |
🇮🇳 Indian Rupee | INR |
🇮🇱 Israeli Shekel | ILS |
🇰🇪 Kenyan Shilling | KES |
🇰🇼 Kuwaitian Dinar | KWD |
🇱🇦 Laotian Kip | LAK |
🇲🇰 Macedonian Denar | MKD |
🇲🇾 Malaysian ringgit | MYR |
🇲🇽 Mexican Peso | MXN |
🇲🇩 Moldovan Leu | MDL |
🇳🇿 New Zealand Dollars | NZD |
🇵🇾 Paraguayan Guaraní | PYG |
🇵🇪 Peruvian Sol | PEN |
🇵🇱 Polish Zloty | PLN |
🇷🇴 Romanian Leu | RON |
🇷🇸 Serbian Dinar | RSD |
🇸🇬 Singapore Dollar | SGD |
🇸🇪 Swedish Krona | SEK |
🇨🇭 Swiss Franc | CHF |
🇹🇭 Thai Baht | THB |
